| Case | Amount |
|---|---|
| Life (Death from any cause) | $ 1.000,00 |
| Accidental death | $ 1.000,00 |
| Total and permanent incapacity | $ 1.000,00 |
| Accidental dismemberment | $ 1.000,00 |
| Accident medical expenses | $ 1.300,00 |
| Accident ambulance costs | $ 200,00 |
| Daily rent for hospitalisation (up to 10 days $ 45 per day) per accident | $ 450,00 |
| Burial costs for death from any cause | $ 600,00 |
| Deductible for accident-related medical expenses | $ 20,00 |
| Hospitalisation income deductible | 1 day |
| Hospital credit card | Yes |
| Dental care | Yes |
- Medical costs: $ 15.00
- Hospitalisation income: 1 día
Notification of claims.- 60 working days after the date of the incident.

Eva Ruth Gomez Ponguillo
egomez@uteq.edu.ec